Warrior Nation Unite
Regular Season Schedule/Results |
|||||||
| OCTOBER | OPPONENT | TIME (ET) | |||||
| Houston | 10:30 PM | ||||||
| @ Phoenix | 10:00 PM | ||||||
| NOVEMBER | OPPONENT | TIME (ET) | |||||
| Memphis | 10:30 PM | ||||||
| LA Clippers | 10:30 PM | ||||||
| @ Sacramento | 9:00 PM | ||||||
| Minnesota | 10:30 PM | ||||||
| @ Indiana | 7:00 PM | ||||||
| @ NY Knicks | 7:30 PM | ||||||
| @ Milwaukee | 8:30 PM | ||||||
| @ Cleveland | 7:00 PM | ||||||
| @ Boston | 7:30 PM | ||||||
| Portland | 10:30 PM | ||||||
| @ Dallas | 8:30 PM | ||||||
| @ San Antonio | 8:30 PM | ||||||
| LA Lakers | 10:30 PM | ||||||
| Indiana | 10:30 PM | ||||||
| DECEMBER | OPPONENT | TIME (ET) | |||||
| @ Denver | 9:00 PM | ||||||
| Houston | 10:30 PM | ||||||
| Orlando | 10:30 PM | ||||||
| @ Oklahoma City | 8:00 PM | ||||||
| @ New Jersey | 7:30 PM | ||||||
| @ Chicago | 8:00 PM | ||||||
| @ Detroit | 7:30 PM | ||||||
| @ Philadelphia | 7:00 PM | ||||||
| San Antonio | 10:30 PM | ||||||
| Washington | 10:30 PM | ||||||
| @ Memphis | 8:00 PM | ||||||
| @ New Orleans | 8:00 PM | ||||||
| Phoenix | 10:30 PM | ||||||
| Boston | 10:30 PM | ||||||
| @ LA Lakers | 10:30 PM | ||||||
| JANUARY | OPPONENT | TIME (ET) | |||||
| @ Portland | 10:00 PM | ||||||
| @ Denver | 9:00 PM | ||||||
| @ Minnesota | 8:00 PM | ||||||
| Sacramento | 10:30 PM | ||||||
| Cleveland | 10:30 PM | ||||||
| Miami | 10:30 PM | ||||||
| Milwaukee | 10:30 PM | ||||||
| Chicago | 4:00 PM | ||||||
| Denver | 10:30 PM | ||||||
| New Jersey | 10:30 PM | ||||||
| @ Phoenix | 9:00 PM | ||||||
| @ Sacramento | 10:00 PM | ||||||
| New Orleans | 10:30 PM | ||||||
| Charlotte | 10:30 PM | ||||||
| @ Oklahoma City | 7:00 PM | ||||||
| FEBRUARY | OPPONENT | TIME (ET) | |||||
| @ Houston | 8:30 PM | ||||||
| @ Dallas | 8:30 PM | ||||||
| Oklahoma City | 10:30 PM | ||||||
| Dallas | 10:30 PM | ||||||
| LA Clippers | 10:30 PM | ||||||
| @ LA Lakers | 10:30 PM | ||||||
| Sacramento | 10:30 PM | ||||||
| Utah | 10:30 PM | ||||||
| Atlanta | 8:00 PM | ||||||
| Philadelphia | 10:30 PM | ||||||
| Denver | 10:30 PM | ||||||
| Detroit | 10:30 PM | ||||||
| MARCH | OPPONENT | TIME (ET) | |||||
| @ Miami | 7:30 PM | ||||||
| @ Orlando | 7:00 PM | ||||||
| @ Atlanta | 7:30 PM | ||||||
| @ Charlotte | 7:00 PM | ||||||
| @ New Orleans | 8:00 PM | ||||||
| Portland | 10:30 PM | ||||||
| Toronto | 10:30 PM | ||||||
| LA Lakers | 10:30 PM | ||||||
| New Orleans | 10:30 PM | ||||||
| @ San Antonio | 8:30 PM | ||||||
| @ Memphis | 8:00 PM | ||||||
| Phoenix | 10:30 PM | ||||||
| Memphis | 10:30 PM | ||||||
| Dallas | 10:30 PM | ||||||
| @ LA Clippers | 9:30 PM | ||||||
| @ Utah | 10:00 PM | ||||||
| APRIL | OPPONENT | TIME (ET) | |||||
| NY Knicks | 10:30 PM | ||||||
| @ Toronto | 6:00 PM | ||||||
| @ Washington | 7:00 PM | ||||||
| @ Minnesota | 8:00 PM | ||||||
| @ LA Clippers | 10:30 PM | ||||||
| Oklahoma City | 9:00 PM | ||||||
| Utah | 10:30 PM | ||||||
| @ Portland | 10:30 PM | ||||||
© 2009 All rights reserved.